18 September, 2012

[WFC] Bảng Xếp Hạng Bóng Đá Nam ĐTQG WFC cho FIFA năm 1991

XH +/- Tên đội KV FIFA Mã FIFA Điểm +/- Điểm Thứ hạng
0 Argentina CONMEBOL ARG 4800 1
0 Italy UEFA ITA 4600 2
0 Cameroon CAF CMR 4400 3
0 England UEFA ENG 4200 4
0 Brazil CONMEBOL BRA 4000 5
0 Czechoslovakia UEFA TCH 3800 6
0 Ireland UEFA IRL 3600 7
0 Romania UEFA ROU 3400 8
0 Colombia CONMEBOL COL 3200 9
0 Spain  UEFA ESP 3000 10
0 Belgium UEFA BEL 2800 11
0 Netherland UEFA NED 2600 12
0 Uruguay CONMEBOL URU 2400 13
1 Sweden UEFA SWE 2000 14
1 United States CONCACAF USA 26 1826 15
-2 Costarica CONCACAF CRC -376 1824 16
0 Austria UEFA AUT 1600 17
0 Scotland UEFA SCO 1400 18
0 Egypt CAF EGY 1200 19
0 South Korea AFC KOR 1000 20
0 United Arab Emirates AFC UAE 800 21
0 France UEFA FRA 600 22
18 Honduras CONCACAF HON 374 489 23
-1 Switzerland UEFA SUI 400 24
1 Mexico CONCACAF MEX 69 259 25
-2 Norway UEFA NOR 200 26
-2 Denmark UEFA DEN 195 27
-1 Nigeria CAF NGA 185 28
-1 Poland UEFA POL 180 29
-1 Yugoslavia UEFA YUG 175 30
-1 Portugal UEFA POR 170 31
-1 Zambia CAF ZAM 165 32
-1 Wales UEFA WAL 160 33
-1 Cot d'lvoire CAF CIV 155 34
-1 Greece UEFA GRE 150 35
-1 Morocco CAF MAR 145 36
-1 Tunisia CAF TUN 140 37
-1 Algeria CAF ALG 135 38
40 Trinidad and Tobago CONCACAF TRI 133 133 39
-2 Bulgaria UEFA BUL 130 40
-2 Ecuador CONMEBOL ECU 125 41
66 Guatemala CONCACAF GUA 125 125 41
-3 North Ireland UEFA NIR 120 43
1 Canada CONCACAF CAN 17 112 44
-3 Hungary UEFA HUN 110 45
-3 Japan AFC JPN 105 46
-3 Saudi Arabia AFC KSA 100 47
-2 China AFC CHN 90 48
-2 Finland UEFA FIN 85 49
-2 Chile CONMEBOL CHI 80 50
-2 Ghana CAF GHA 75 51
-2 Zimbabwe CAF ZIM 70 52
-2 Qatar AFC QAT 65 53
-2 Australia OFC AUS 60 54
-2 Iran AFC IRN 55 55
-2 Iceland UEFA ISL 50 56
-2 Kuwait AFC KUW 45 57
-2 North Korea AFC PRK 40 58
-2 Bolivia CONMEBOL BOL 35 59
-2 Iraq AFC IRQ 30 60
-2 Senegal CAF SEN 25 61
-2 El Salvador CONCACAF SLV 20 62
-2 Turkey UEFA TUR 15 63
-2 Gabon CAF GAB 10 64
-2 Paraguay CONMEBOL PAR 5 65
-2 Guinea CAF GUI 0 66
-2 Malawi CAF MWI 0 67
-2 Peru CONMEBOL PER 0 68
-2 Israel UEFA ISR 0 69
-2 Zaire CAF ZAI 0 70
-2 Cyprus UEFA CYP 0 71
-2 Mali CAF MLI 0 72
-2 Niger CAF NIG 0 73
-2 Bermuda CONCACAF BER 0 74
-2 Newzealand OFC NZL 0 75
-2 Bahrain AFC BHR 0 76
-2 Syria AFC SYR 0 77
-2 Madagasca CAF MAD 0 78
-2 Jamaica CONCACAF JAM -27 0 79
-2 Malta UEFA MLT 0 80
-1 Sierra Leone CAF SLE 0 81
-1 Kenya CAF KEN 0 82
-1 Jordan AFC JOR 0 83
-1 Yemen AFC YEM 0 84
-1 Angola CAF ANG 0 85
-1 Albania UEFA ALB 0 86
-1 Myanmar AFC MYA 0 87
-1 Tanzania CAF TAN 0 88
-1 Venezuela CONMEBOL VEN 0 89
-1 Ethiopia CAF ETH 0 90
-1 Burundi CAF BDI 0 91
-1 Thailand AFC THA 0 92
-1 Oman AFC OMA 0 93
-1 Liberia CAF LBR 0 94
-1 Mozambique CAF MOZ 0 95
-1 Congo CAF CGO 0 96
-1 Lebanon AFC LEB 0 97
-1 Puerto Rico CONCACAF PUR 0 98
-1 Croatia UEFA CRO 0 99
-1 Cuba CONCACAF CUB 0 100
-1 Barbados CONCACAF BRB 0 101
-1 Slovenia UEFA SVN 0 102
-1 Indonesia AFC IDN 0 103
-1 South Africa CAF RSA 0 104
-1 Swaziland CAF SWZ 0 105
-1 Singapore AFC SIN 0 106
-1 Uganda CAF UGA 0 107
0 Faroe Islands UEFA FRO 0 108
0 Luxembourg UEFA LUX 0 109
0 Namibia CAF NAM 0 110
0 Vietnam AFC VIE 0 111
0 Burkina Faso CAF BFA 0 112
0 Suriname CONCACAF SUR 0 113
0 Fiji OFC FIJ 0 114
0 Togo CAF TOG 0 115
0 Bangladesh AFC BAN 0 116
0 Sanmarino UEFA SMR 0 117
0 Benin CAF BEN 0 118
0 Panama CONCACAF PAN 0 119
0 Mauritius CAF MRI 0 120
0 Sudan CAF SDN 0 121
0 Antigua and Barbuda CONCACAF ATG 0 122
0 India AFC IND 0 123
0 Botswana CAF BOT 0 124
0 Guinea Bissau CAF GNB 0 125
0 Guyana CONCACAF GUY 0 126
0 Grenada CONCACAF GRN 0 127
0 Tahiti OFC TAH 0 128
0 St. Lucia CONCACAF LCA 0 129
0 Haiti CONCACAF HAI 0 130
0 Malaysia AFC MAS 0 131
0 Cape Verde Islands CAF CPV 0 132
0 Libya CAF LBY 0 133
0 Mauritania CAF MTN 0 134
0 Gambia CAF GAM 0 135
0 Solomon Islands OFC SOL 0 136
0 Hong Kong AFC HKG 0 137
0 Lesotho CAF LES 0 138
0 St. Vintcent - Grenadines CONCACAF VIN 0 139
0 Dominican CONCACAF DOM 0 140
0 Pakistan AFC PAK 0 141
0 Central Africa CAF CTA 0 142
0 Nicaragua CONCACAF NCA 0 143
0 Liechtenstein UEFA LIE 0 144
0 Laos AFC LAO 0 145
0 Chad CAF CHA 0 146
0 Bahamas CONCACAF BAH 0 147
0 Seychelles CAF SEY 0 148
0 Nepal AFC NEP 0 149
0 Equatorial Guinea CAF EQG 0 150
0 Maldives AFC MDV 0 151
0 Aruba CONCACAF ARU 0 152
0 Netherlands Antilles CONCACAF ANT 0 153
0 Sri Lanka AFC SRI 0 154
0 Philippines AFC PHI 0 155
0 Vanuatu OFC VAN 0 156
0 Chinese Taipei AFC TPE 0 157
0 Cayman Islands CONCACAF CAY 0 158
0 Brunei AFC BRU 0 159
0 Macau AFC MAC 0 160
Latvia UEFA LVA 161
Lithuania UEFA LTU 162
Estonia UEFA EST 163
Belarus UEFA BLR 164
Ukraine UEFA UKR 165
Russia UEFA RUS 166
Germany UEFA GER 167